| |
|
Ordering details |
|
Product type description | SLG440AS-ER-0500-02 |
Article number | 103007551 |
EAN Code |
eCl@ss | 27-27-27-03 |
|
Approval |
|
Approval | 


 |
|
Classification |
|
Standards | EN ISO 13849-1, EN 62061 |
PL | e |
Control category | 4 |
PFH value | 5.17 x 10-9 / |
SIL | up 3 |
Mission time | 20 Years |
|
Global Properties |
|
Permanent light | SLG440AS Sicherheits-Lichtgitter |
Standards | EN 61496-1, CLC/TS 61496-2, EN ISO 13849, EN 62061, EN 50295 |
Compliance with the Directives (Y/N)  | Yes |
Suitable for safety functions (Y/N) | Yes |
Safety type in accordance with IEC 61496-1 | 4 |
Active principle | optoelectronic |
Materials |
- Material of the housings | Aluminium |
Weight | 900 |
Beam coding (Y/N) | No |
Beam distance | 500 |
Range of the protection field | 300 - 12000 |
Reaction time | ≤ 18 |
Wave length of the sensors | 880 |
Fade-out is possible (Y/N) | Yes |
|
Mechanical data |
|
Detection ability for test bodies | 500 |
Number of beams | 2 |
Design of electrical connection | Connector |
- Wiring of the transmitter | connector plug M12, 4-pole |
- Wiring of the receiver | connector plug M12, 5-pole |
restistance to shock | 10 / 16 |
Resistance to vibration | 10 … 55 HZ, Amplitude 0,35 mm |
|
Ambient conditions |
|
Ambient temperature |
- Min. environmental temperature | −10 |
- Max. environmental temperature | +50 |
Storage and transport temperature |
- Min. Storage and transport temperature | −25 |
- Max. Storage and transport temperature | +70 |
Protection class | IP67 to IEC/EN 60529 |
Protection rating | III |
Rated impulse withstand voltage | 0,8 |
Rated insulation voltage | 32 |
Overvoltage category | III |
Degree of pollution | 2 |
|
Electrical data - AS interface |
|
AS-i Supply voltage | 18.0 … 31.6 VDC, Protection against polarity reversal |
AS-i operating current | ≤ 50 (Receiver) |
AS-i Device insulation | internally short-circuit proof |
AS-i Specification | Safety Slave |
- version | V 3.0 |
- Profile | S-0.B.F.E |
AS-i Inputs |
- Channel 1 | Data bits DI 0/DI 1= dynamic code transmission |
- Channel 2 | Data bits DI 2/DI 3= dynamic code transmission |
AS-i Outputs | DO 0 … DO 3 not used |
AS-i Parameter bits |
- P0 | not used |
- P1 | Low beam quality |
- P2 | not used |
- P3 | device error (FID) |
AS-i input module address | 0 |
- Default on address 0, programmable via the AS-Interface Master or Hand-held programming device |
notice | Set the parameter outputs to "1111" (0xF) FID: periphery error |
|
Electrical data - Auxiliary voltage (Aux) |
|
Supply voltage | 24 (−15 / +10) stabilised PELV |
Operating current Transmitter | ≤ 75 |
Operating current Receiver | ≤ 150 |
Device insulation | ≤ 4 A (if used in accordance with UL 508) |
|
LED switching conditions display |
|
LED switching conditions display (Y/N) | Yes |
- green/red LED (AS-i duo LED) | Supply voltage / Communication error / slave address = 0 / periphery error detected |
- Status and diagnostics | Transmitter + receiver |
- 7-segment display | Receiver |
|
ATEX |
|
Explosion protection categories for gases | None |
Explosion protected category for dusts | None |
|
Dimensions |
|
Dimensions of the sensor |
- Width of sensor | 27.8 |
- Height of sensor (Transmitter) | 643 |
- Height of sensor (Receiver) | 663 |
- Length of sensor | 33 |
|
K.A. Schmersal GmbH & Co. KG, Möddinghofe 30, D-42279 Wuppertal The data and values have been checked throroughly. Technical modifications and errors excepted. Generiert am
21.02.2019 -
14:56:54h Kasbase 3.3.0.F.64I |