| |
|
Ordering details |
|
Product type description | RSS 36-I1-D-ST |
Article number | 101216958 |
EAN Code | 4030661416380 |
eCl@ss | 27-27-24-01 |
|
Approval |
|
Approval | TÜV
USA/CAN
ECOLAB
EAC |
|
Classification |
|
Standards | EN ISO 13849-1, IEC 61508, IEC 60947-5-3, EN 62061 |
PL | bis e |
Control category | bis 4 |
PFH | 2.7 x 10−10/h |
SIL | 3 |
Mission time | 20 Years |
Classification | PDF-M |
|
Global Properties |
|
Permanent light | RSS 36 |
Standards | IEC 60947-5-3 |
Compliance with the Directives (Y/N)  | Yes |
Suitable for safety functions (Y/N) | Yes |
Function | Sensor for series wiring |
Series-wiring | up to 31 components |
Length of the sensor chain | max. 30 m |
Mounting | For the assembly of the sensors as well as for flat mounted actuators 25 mm screw length is usually sufficient. The 30 mm long screws are recommended when the actuator is mounted upright and/or when the sealing disks are used. |
Active principle | RFID |
Coding | Individual coding |
Coding levels according to ISO 14119 | High |
Materials |
- Material of the active surface | Plastic, glass-fibre reinforced thermoplastic |
- Material of the housings | Plastic, glass-fibre reinforced thermoplastic, self-extinguishing |
Housing construction form | Block |
Weight |
Input for enabling pushbutton, suitable for automatic start (Y/N) | No |
Input for reset pushbutton, with edge monitoring (Y/N) | No |
Diagnostic output (Y/N) | Yes |
Reaction time | ≤ 100 |
Duration of risk | ≤ 200 |
Time to readiness | ≤ 5 s |
Cascadable (Y/N) | Yes |
Recommended actuator | RST 36-1, RST 36-1-R |
|
Mechanical data |
|
Design of electrical connection | Connector M12, 8-pole |
mechanical installation conditions | not flush |
Actuating planes | Actuation from side |
Active area | lateral |
Switch distance | 12 |
Ensured switch distance ON | 10 |
Ensured switch distance OFF | 20 |
hysteresis | max. 2 mm |
Repeat accuracy R R | < 0,5 mm |
notice | Axial offset: The long side allows for a maximum height misalignment (x) of sensor and actuator of 8 mm (e.g. mounting tolerance or due to guard door sagging). The axial misalignment (y) is max. ± 18 mm. see drawing: Operating principle
minimum distance 100 mm in case of approach from side |
restistance to shock | 30 g / 11 ms |
Resistance to vibration | 10 … 55 HZ, Amplitude 1 mm |
Latching (Y/N) | No |
|
Ambient conditions |
|
Ambient temperature |
- Min. environmental temperature | −25 |
- Max. environmental temperature | +70 |
Storage and transport temperature |
- Min. Storage and transport temperature | −25 |
- Max. Storage and transport temperature | +85 |
Temperature resistance cable |
- min. Temperature resistance | −30 in position of rest, −10 in Movement |
- max. Temperature resistance | +105 |
Protection class | IP65, IP67, IP69 to IEC/EN 60529 |
Protection rating | III |
Air clearances and creepage distances To IEC/EN 60664-1 |
- Rated impulse withstand voltage Uimp | 0,8 kV |
- Overvoltage category | III |
- Degree of pollution | 3 |
|
Electromagnetic compatibility (EMC) |
|
EMC rating | to IEC 60947-3 |
Interfering radiation | to IEC 61000-6-4 |
|
Electrical data |
|
Cross circuit/short circuit recognition possible (Y/N) | Yes |
Voltage type | DC |
Switch frequency | 1 |
Rated insulation voltage Ui | 32 VDC |
Rated operating voltage Ue (stabilised PELV) |
- Min. Rated operating voltage | 20.4 VDC |
- Max. Rated operating voltage | 26.4 VDC |
Operating current Ie | 0,6 A |
No-load current I0 | 0,1 A |
Required rated short-circuit current | 100 A |
notice | The cable section of the interconnecting cable must be observed! Cable length and cable section alter the voltage drop depending on the output current |
|
Electrical data - Safety inputs |
|
Safety inputs | X1 and X2 |
Rated operating voltage Ue | 24 VDC −15% / +10% |
|
Electrical data - Safety outputs |
|
Safety outputs | Y1 and Y2 |
Fuse rating | short-circuit proof |
Design of control output | p-type |
Number of secure semi-conductor outputs | 2 |
Max. output current at secured output | 0,25 A |
Rated operating voltage | min. (Ue − 1 V) |
Residual current Ir | ≤ 0,5 mA |
Operating current Ie | max. 0,25 A |
- Ambient temperature: −25 °C … +70 °C | ≤ 0,1 A |
Minimum operating current Im | 0,5 mA |
- Ambient temperature: −25 °C … +65 °C | ≤ 0,25 A |
Utilisation category | DC-12: 24 V / 0,25 A DC-13: 24 V / 0,25 A |
Voltage drop Ud | < 1 V |
|
Electrical data - Diagnostic output |
|
Serial diagnostics (Y/N) | No |
Fuse rating | short-circuit proof |
Design of control output | p-type |
Number of semi-conductor outputs with signaling function | 1 |
Rated operating voltage | Ue < 2 V |
Operating current | 0,05 A |
Utilisation category | DC-12: 24 V / 0,05 A DC-13: 24 V / 0,05 A |
|
LED switching conditions display |
|
LED switching conditions display (Y/N) | Yes |
Number of LED´s | 3 |
green LED | Supply voltage |
red LED | Error |
yellow LED | switching condition |
|
ATEX |
|
Explosion protection categories for gases | None |
Explosion protected category for dusts | None |
|
Dimensions |
|
Dimensions of the sensor |
- Width of sensor | 106.3 |
- Height of sensor | 25 |
- Length of sensor | 22 |
|
Pin assignment |
|
1 - A1 Ue | Brown |
2 - X1 Safety input 1 | White |
3 - A2 GND | Blue |
4 - Y1 Safety output 1 | Black |
5 - OUT Diagnostic output OUT | Grey |
6 - X2 Safety input 2 | violet |
7 - Y2 Safety output 2 | red |
8 - IN without function | Pink |
|
notice |
|
Requirements for the safety monitoring module | 2-channel safety input, suitable for p-type sensors with NO function. The safety monitoring module must tolerate internal functional tests of the sensors with cyclic switch-off of the sensor outputs for max. 0,25 ms. The safety monitoring module does not need to have a cross-wire short monitoring function. |
notice | Coding procedure: during the individual coding, a RST actuator is taught through a simple routine during start-up, so that any tampering by means of a spare or substitute actuator is permanently excluded. |
|
Included in delivery |
|
Actuators must be ordered separately. |
|
K.A. Schmersal GmbH & Co. KG, Möddinghofe 30, D-42279 Wuppertal The data and values have been checked throroughly. Technical modifications and errors excepted. Generiert am
19.02.2019 -
19:57:57h Kasbase 3.3.0.F.64I |