| |
|
Ordering details |
|
Product type description | IFL 2-6,5M-10ST2N |
Article number | 101113738 |
EAN Code | 4030661047348 |
eCl@ss | 27-27-01-01 |
|
Global Properties |
|
Permanent light | IFL Ø 6,5 mm |
Standards | IEC/EN 60947-5-2; DIN VDE 0660-208 |
Compliance with the Directives (Y/N)  | Yes |
Operating resource protection class | None |
Materials |
- Material of the housings | Brass |
- Material of the terminal fixing | thermoplastic |
Housing coating | nickel-plated |
Housing construction form | cylinder smooth |
Weight | 10 |
|
Mechanical data |
|
Design of electrical connection | Connector M8 |
Conductor with strain relief | No |
mechanical installation conditions | flush |
Switch distance Sn | 2 mm |
Reduction factor 1 met (Y/N) | No |
Protection circuit | inductive interference protection, Protection against polarity reversal, short-circuit and overload proof |
Pressure resistant (Y/N) | No |
|
Ambient conditions |
|
Ambient temperature |
- Min. environmental temperature | −25 |
- Max. environmental temperature | + 70 |
Protection class | IP67 to IEC/EN 60529 |
|
Electrical data |
|
Design of control element | Normally open contact (NO) |
Number of wire | 3 |
Voltage type | DC, direct current |
Supply voltage UB |
- Min. supply voltage | 10 |
- Max. supply voltage | 30 |
Switch frequency | approx. 3000 HZ |
Voltage drop Ud | approx. 1.2 V (200 mA) |
Operating current Ie | 200 mA |
No-load current I0 | approx. 3.4 mA (24 V) |
|
Outputs |
|
Design of control output | NPN |
|
LED switching conditions display |
|
LED switching conditions display (Y/N) | Yes |
- yellow LED |
|
ATEX |
|
Explosion protection categories for gases | None |
Explosion protected category for dusts | None |
|
Dimensions |
|
Dimensions of the sensor |
- Width of sensor | 6.5 |
- Height of sensor | 6.5 |
- Length of sensor | 54 |
- Diameter of sensor | 6.5 mm |
|
notice |
|
Clamp H 6,5 is included in delivery |
|
Diagram |
|

Note Diagram
positive break NC contact
active
no active
Normally-open contact
Normally-closed contact |
|
K.A. Schmersal GmbH & Co. KG, Möddinghofe 30, D-42279 Wuppertal The data and values have been checked throroughly. Technical modifications and errors excepted. Generiert am
21.02.2019 -
04:22:40h Kasbase 3.3.0.F.64I |